Google+

Careers: Entertainment Career

woensdag, maart 17, 2004 - 22:00
Career Information
Lvl Position Pay Hours Carpool
1 Waiter/Waitress §100 9 a.m. - 3 p.m. Junker
2 Extra §150 9 a.m. - 3 p.m. Junker
3 Bit Player §200 9 a.m. - 3 p.m. Junker
4 Stunt Double §275 9 a.m. - 4 p.m. Standard Car
5 B-Movie Star §375 10 a.m. - 5 p.m. Standard Car
6 Supporting Player §500 10 a.m. - 6 p.m. Limo
7 TV Star §650 10 a.m. - 6 p.m. Limo
8 Feature Star §900 5 p.m. - 1 a.m. Limo
9 Broadway Star §1,100 10 a.m. - 5 p.m. Limo
10 Superstar §1,400 10 a.m. - 3 p.m. Limo

 

Skills
Lvl Cooking Mechanical Charisma Body Logic Creativity Friends
1 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0
3 0 0 2 0 0 0 0
4 0 0 2 2 0 0 2
5 0 0 3 3 0 1 4
6 0 1 4 4 0 2 6
7 0 1 6 5 0 3 8
8 0 2 7 6 0 4 10
9 0 2 8 7 0 7 12
10 0 2 10 8 0 10 14

 

Daily Motive Decay
Lvl Hunger Comfort Hygiene Bladder Energy Fun Social
1 0 0 0 0 -30 0 0
2 0 0 0 0 -34 -2 0
3 -3 0 -5 0 -38 -4 0
4 -7 0 -10 0 -42 -7 0
5 -10 0 -15 0 -46 -10 0
6 -14 0 -20 0 -50 -13 0
7 -18 0 -25 0 -54 -16 0
8 -22 0 -30 0 -58 -19 0
9 -26 0 -35 0 -62 -22 0
10 -30 0 -40 0 -66 -25 0

Advertentie

Mastodon - Mastodon