Careers: Business Career
    woensdag, maart 17, 2004 - 22:00  
  
  | Lvl | Position | Pay | Hours | Carpool | 
| 1 | Mail Room | §120 | 9 a.m. - 3 p.m. | Junker | 
| 2 | Executive Assistant | §180 | 9 a.m. - 4 p.m. | Junker | 
| 3 | Field Sales Rep | §250 | 9 a.m. - 4 p.m. | Junker | 
| 4 | Junior Executive | §320 | 9 a.m. - 4 p.m. | Standard Car | 
| 5 | Executive | §400 | 9 a.m. - 4 p.m. | Standard Car | 
| 6 | Senior Manager | §520 | 9 a.m. - 4 p.m. | Standard Car | 
| 7 | Vice President | §660 | 9 a.m. - 5 p.m. | Town Car | 
| 8 | President | §800 | 9 a.m. - 5 p.m. | Town Car | 
| 9 | CEO | §950 | 9 a.m. - 4 p.m. | Limo | 
| 10 | Business Tycoon | §1,200 | 9 a.m. - 3 p.m. | Limo | 
| Lvl | Cooking | Mechanical | Charisma | Body | Logic | Creativity | Friends | 
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 
| 5 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 
| 6 | 0 | 2 | 3 | 0 | 3 | 2 | 6 | 
| 7 | 0 | 2 | 4 | 2 | 4 | 2 | 8 | 
| 8 | 0 | 2 | 5 | 2 | 6 | 3 | 10 | 
| 9 | 0 | 2 | 6 | 2 | 7 | 5 | 12 | 
| 10 | 0 | 2 | 8 | 2 | 9 | 6 | 14 | 
| Lvl | Hunger | Comfort | Hygiene | Bladder | Energy | Fun | Social | 
| 1 | 0 | 0 | 0 | 0 | -30 | 0 | 0 | 
| 2 | 0 | 0 | 0 | 0 | -34 | -2 | 0 | 
| 3 | -3 | 0 | -5 | 0 | -38 | -4 | 0 | 
| 4 | -7 | 0 | -10 | 0 | -42 | -7 | 0 | 
| 5 | -10 | 0 | -15 | 0 | -46 | -10 | 0 | 
| 6 | -14 | 0 | -20 | 0 | -50 | -13 | 0 | 
| 7 | -18 | 0 | -25 | 0 | -54 | -16 | 0 | 
| 8 | -22 | 0 | -30 | 0 | -58 | -19 | 0 | 
| 9 | -26 | 0 | -35 | 0 | -62 | -22 | 0 | 
| 10 | -30 | 0 | -40 | 0 | -66 | -25 | 0 | 


 
  
  
  
  
  
  
  
  
  
  



















